|
Previous
Quarter |
Current
Quarter |
Total
Points |
Associates
|
Points
Needed |
|
| First Name | Last Name |
40
|
|||
| 47 | 2 | 49 | Leroy | Wayman | -9 |
| 0 | 34 | 34 | Carrie | Clifford | 6 |
| 8.00 | 26.00 | 34 | Brent / Shannon | Edwards | 6 |
| 32.00 | 1.00 | 33 | DF, LLC | (Jim Fellows) | 7 |
| 12.25 | 20.00 | 32.25 | Tyler | Hutchinson | 7.75 |
| 16 | 15 | 31 | Les | Rawlins | 9 |
| 15 | 15 | 30 | Wesley | Hutchinson | 10 |
| 28.00 | 1 | 29 | Flinton | Chandler | 11 |
| 24 | 5 | 29 | Mandy | Robert | 11 |
| 28 | 0 | 28 | Trevor | Wiseman | 12 |
| 25 | 1 | 26 | Janae Vilate | Thompson | 14 |
| 24 | 1 | 25 | Clayne Edward | Wayman | 15 |
| 22 | 2 | 24 | Korby | Hutchinson | 16 |
| 2 | 22 | 24 | Sherri | Hutchinson | 16 |
| 20.00 | 3.25 | 23.25 | Jared K | Johnson | 16.75 |
| 21.00 | 1.00 | 22 | Joe | Gasperov | 18 |
| 20 | 1 | 21 | Jesse | Flint | 19 |
| 5 | 15 | 20 | Cherie | Green | 20 |
| 18 | 1 | 19 | Daniel | Holman | 21 |
| 0.00 | 19.00 | 19 | Roland | Hutchinson | 21 |
| 17.00 | 1.00 | 18 | Jennifer | Zitting | 22 |
| 15 | 2 | 17 | Ashley | Aceves | 23 |
| 16 | 1 | 17 | Colby | Jones | 23 |
| 11.50 | 5.50 | 17 | Rodney | Nakama | 23 |
| 13.00 | 4.00 | 17 | Michael II | Wach | 23 |
| 15 | 2 | 17 | Dorthy | Wayman | 23 |
| 15.25 | 1.00 | 16.25 | RevvAllstar | (Burke Fullmer) | 23.75 |
| 16 | 0 | 16 | Alex | Shumway | 24 |
| 14.75 | 1 | 15.75 | Dianne | Wayman | 24.25 |
| 14 | 1.5 | 15.5 | Tyler | Burbidge | 24.5 |
| 13 | 2.25 | 15.25 | Stephen | Abrams | 24.75 |
| 12 | 3 | 15 | Austin | Catmull | 25 |
| 10.00 | 5 | 15 | Bryan | Green | 25 |
| 14.00 | 1.00 | 15 | Jason | McBride | 25 |
| 8 | 7 | 15 | Maria | Murillo | 25 |
| 9 | 4 | 13 | Kerry H | Barlow | 27 |
| 12 | 1 | 13 | No More Patron | Delise Fullmer | 27 |
| 12 | 1 | 13 | Jacob | Murray | 27 |
| 13 | 0 | 13 | James | Rogers | 27 |
| 12 | 1 | 13 | Eric | Shipek | 27 |
| 12.00 | 1 | 13 | Christopher | Sicam | 27 |
| 8 | 5 | 13 | Keith | Stockwell | 27 |
| 11.25 | 1 | 12.25 | Brian | Hayes | 27.75 |
| 12.25 | 0 | 12.25 | Impact Fitness | Kimberly Day | 27.75 |
| 7.75 | 4.35 | 12.1 | Hailey | Burbidge | 27.9 |
| 11 | 1 | 12 | TJ | Hayes | 28 |
| 11 | 1 | 12 | Alexandra | Shelton | 28 |
| 9.00 | 3 | 12 | Matthew | Troup | 28 |
| 5.75 | 6 | 11.75 | Platt MFG | Ben Platt | 28.25 |
| 5.75 | 6 | 11.75 | TJ | Books | 28.25 |
| 0 | 11 | 11 | Mary | Debski | 29 |
| 10 | 1 | 11 | Louie | Hamner | 29 |
| 10 | 1 | 11 | Louis | Nielsen | 29 |
| 0 | 11 | 11 | Treva | Rasmussen | 29 |
| 10 | 1 | 11 | Brett | Rinks | 29 |
| 10 | 1 | 11 | Guy Musser | Wayman | 29 |
| 9.75 | 1 | 10.75 | Adam | Fox | 29.25 |
| 7.00 | 3.75 | 10.75 | Thao | Nguyen | 29.25 |
| 5.30 | 5.30 | 10.6 | Kevin | Goldberg | 29.4 |
| 8.5 | 2 | 10.5 | Arley | Gonzalez | 29.5 |
| 9.00 | 1 | 10 | Revvracers | (Kelly Brinkerhoff) | 30 |
| 10 | 0 | 10 | Revvnrg Mexico | Ana Laura Jenkins | 30 |
| 0 | 10 | 10 | Val | Castillo | 30 |
| 9.00 | 1.00 | 10 | Dax | Devereaux | 30 |
| 10.00 | 0 | 10 | Andrew | Emmons | 30 |
| 9.00 | 1 | 10 | Kelton | Hooper | 30 |
| 9.00 | 1 | 10 | Georgia | Hutchinson | 30 |
| 10 | 0 | 10 | Lori | Jones | 30 |
| 0 | 10 | 10 | Lennox | Landon | 30 |
| 10 | 0 | 10 | Jared | Naylor | 30 |
| 7 | 2.75 | 9.75 | Chance | Dilley | 30.25 |
| 8.5 | 1.00 | 9.5 | Rebekah | Wayman | 30.5 |
| 8.00 | 1 | 9 | bigg inc | (Byron Fellows) | 31 |
| 6.00 | 3.00 | 9 | Direct Nutrition | (Gary & Robin Olsen) | 31 |
| 8.00 | 1.00 | 9 | Missy Beth LLC | (Melissa Fellows) | 31 |
| 8.00 | 1.00 | 9 | Brittany | Aceves | 31 |
| 9 | 0 | 9 | Miakay | Bond | 31 |
| 6.25 | 2.75 | 9 | Rebecca | Bradfield | 31 |
| 5.00 | 4.00 | 9 | Ryan | Bradfield | 31 |
| 9.00 | 0 | 9 | Shaun | Briggs | 31 |
| 4 | 5.00 | 9 | Hollie | Day | 31 |
| 8.00 | 1 | 9 | Kim | Esslinger | 31 |
| 8 | 1 | 9 | Max | Handy | 31 |
| 8.00 | 1 | 9 | Tyler | Harris | 31 |
| 8.00 | 1 | 9 | Trent | Hubbard | 31 |
| 6.75 | 2 | 8.75 | Frances | Baron | 31.25 |
| 7.6 | 1 | 8.6 | Breanna | Stockwell | 31.4 |
| 5.5 | 3 | 8.5 | Meagan | Flint | 31.5 |
| 7.5 | 1 | 8.5 | Jason | Millett | 31.5 |
| 6.00 | 2.35 | 8.35 | Carissa | Lewis | 31.65 |
| 7 | 1 | 8 | wwtrllc | (Wayne Terry) | 32 |
| 6 | 2.00 | 8 | Mark | Bain | 32 |
| 7.00 | 1.00 | 8 | Rose | Barlow | 32 |
| 8.00 | 0 | 8 | Cody | Carter | 32 |
| 7 | 1 | 8 | Marie | Fellows | 32 |
| 7.00 | 1 | 8 | Brody | Stockwell | 32 |
| 8.00 | 0 | 8 | Nicholas | Troup | 32 |
| 7.00 | 1.00 | 8 | David | Wayman | 32 |
| 6.00 | 2.00 | 8 | Calvin | Wayman | 32 |
| 3 | 4.5 | 7.5 | Jordan | Chandler | 32.5 |
| 6.50 | 1 | 7.5 | Frank | Coppola | 32.5 |
